Finally you reached Lv.70, 10 more level to finish!! If you are interested in other leveling up articles, please check Part 1, Part 2, and Part 3.
There is a list of Lv. 70 recipe for each crafters.
What you need to make | Material from The Diadem | Other material you need | |
Carpenter | Grade 4 Skybuilders’ Stepladder | – 10 Approved Grade 4 Skybuilders’ Spruce Log – 10 Approved Grade 4 Skybuilders’ Vine – 10 Approved Grade 4 Skybuilders’ Alumen | 1 Oroshigane Ingot, 4 Wind Crystal, 2 Ice Crystal |
Blacksmith | Grade 4 Skybuilders’ Crosscut Saw | – 10 Approved Grade 4 Skybuilders’ Electrum Ore – 10 Approved Grade 4 Skybuilders’ Ragstone – 10 Approved Grade 4 Skybuilders’ Gold Sand | 1 Pine Lumber, 4 Fire Crystal, 2 Earth Crystal |
Armorer | Grade 4 Skybuilders’ Mesail | – 10 Approved Grade 4 Skybuilders’ Electrum Ore – 10 Approved Grade 4 Skybuilders’ Ragstone – 10 Approved Grade 4 Skybuilders’ Gold Sand | 1 Tiger Leather, 4 Ice Crystal, 2 Earth Crystal |
Goldsmith | Grade 4 Skybuilders’ Stone | – 10 Approved Grade 4 Skybuilders’ Ragstone – 10 Approved Grade 4 Skybuilders’ Gold Sand – 10 Approved Grade 4 Skybuilders’ Alumen | 1 Slate Whetstone, 4 Wind Crystal, 2 Fire Crystal |
Leatherworker | Grade 4 Skybuilders’ Longboots | – 10 Approved Grade 4 Skybuilders’ Toad – 10 Approved Grade 4 Skybuilders’ Tea Leaves – 10 Approved Grade 4 Skybuilders’ Vine | 1 Kudzu Cloth, 4 Earth Crystal, 2 Wind Crystal |
Weaver | Grade 4 Skybuilders’ Gloves | – 10 Approved Grade 4 Skybuilders’ Vine – 10 Approved Grade 4 Skybuilders’ Mistletoe – 10 Approved Grade 4 Skybuilders’ Spring Water | 1 Tiger Leather, 4 Lightning Crystal, 2 Wind Crystal |
Alchemist | Grade 4 Skybuilders’ Soap | – 10 Approved Grade 4 Skybuilders’ Spruce Log – 10 Approved Grade 4 Skybuilders’ Mistletoe – 10 Approved Grade 4 Skybuilders’ Tea Leaves | 2 Bear Fat, 4 Water Crystal, 2 Lightning Crystal |
Culinarian | Grade 4 Skybuilders’ All-purpose Infusion | – 10 Approved Grade 4 Skybuilders’ Tea Leaves – 10 Approved Grade 4 Skybuilders’ Toad – 10 Approved Grade 4 Skybuilders’ Spring Water | 2 Holy Basil, 4 Fire Crystal, 2 Water Crystal |
A: Making the least rarity one with Lv. 70 gears (three accessories are needed)
Gears and stats
Items | How to get | |
Main tool | different from each jobs, check the list below | |
Sub tool | different from each jobs, check the list below | |
Head | Serge Knit Cap (Lv. 70) | From shops (21,859 Gil) |
Body | Twinsilk Suspenders (Lv. 70) | From shops (36,432 Gil) |
Hand | Gazelleskin Gloves of Crafting (Lv. 70) | From shops (21,859 Gil) |
Waist | Twinsilk Apron (Lv. 70) | From shops (16,560 Gil) |
Legs | Cropped Twinsilk Slops (Lv. 70) | From shops (36,432 Gil) |
Feet | Gazelleskin Shoes (Lv. 70) | From shops (21,859 Gil) |
Earing | Zelkova Earrings (Lv. 70) | From shops (16,560 Gil) |
Necklace | Zelkova Necklace (Lv. 70) | From shops (16,560 Gil) |
Bracelets | Zelkova Bracelets (Lv. 70) | From shops (16,560 Gil) |
Ring | – | |
Ring | – |
Main tool | How to get | Sub tool | How to get | |
Carpenter | Molybdenum Halfheart Saw | From the shops (39,744 Gil) | Molybdenum Claw Hammer | From the shops (39,744 Gil) |
Blacksmith | Molybdenum Lump Hammer | From the shops (39,744 Gil) | Molybdenum File | From the shops (39,744 Gil) |
Armorer | Molybdenum Ball-pein Hammer | From the shops (39,744 Gil) | Molybdenum Pliers | From the shops (39,744 Gil) |
Goldsmith | Palladium Texture Hammer | From the shops (39,744 Gil) | Almandine Grinding Wheel | From the shops (39,744 Gil) |
Leatherworker | Molybdenum Creasing Knife | From the shops (39,744 Gil) | Molybdenum Awl | From the shops (39,744 Gil) |
Weaver | Palladium Needle | From the shops (39,744 Gil) | Zelkova Spinning Wheel | From the shops (39,744 Gil) |
Alchemist | Molybdenum Alembic | From the shops (39,744 Gil) | Molybdenum Mortar | From the shops (39,744 Gil) |
Culinarian | Molybdenum Frypan | From the shops (39,744 Gil) | Molybdenum Culinary Knife | From the shops (39,744 Gil) |
Macro for the least rarity one
Required stats: Craftmanship: 1,030, Control: 929 CP: 280
/ac "Reflect" <wait.3>
/ac "Manipulation" <wait.2>
/ac "Innovation" <wait.2>
/ac "Preparatory Touch" <wait.3>
/ac "Great Strides" <wait.2>
/ac "Byregot's Blessing" <wait.3>
/ac "Veneration" <wait.2>
/ac "Careful Synthesis" <wait.3>
/ac "Careful Synthesis" <wait.3>
/ac "Careful Synthesis" <wait.3>
/ac "Careful Synthesis" <wait.3>
/ac "Basic Synthesis"
B: Making the highest rarity one with Kinghand series
There are several options to exchange, so please make sure to exchange for Kinghand series. It is under “Yellow Crafters’ Scrip Exchange (Lv. 70 Gear) II“
Items | How to get | |
Main tool | different from each jobs, check the list below | |
Sub tool | different from each jobs, check the list below | |
Head | Handking’s Turban | Yellow gatherer scrip exchange (125 scrips) |
Body | Handking’s Doublet | Yellow gatherer scrip exchange (225 scrips) |
Hand | Handking’s Gloves | Yellow gatherer scrip exchange (125 scrips) |
Waist | Handking’s Tool Belt | Yellow gatherer scrip exchange (75 scrips) |
Legs | Handking’s Bottoms | Yellow gatherer scrip exchange (100 scrips) |
Feet | Handking’s Shoes | Yellow gatherer scrip exchange (100 scrips) |
Earing | Handking’s Earring | Yellow gatherer scrip exchange (75 scrips) |
Necklace | Handking’s Necklace | Yellow gatherer scrip exchange (75 scrips) |
Bracelets | Handking’s Armillae | Yellow gatherer scrip exchange (75 scrips) |
Ring | Handking’s Ring | Yellow gatherer scrip exchange (75 scrips) |
Ring | Handking’s Ring | Yellow gatherer scrip exchange (75 scrips) |
Main tool | How to get | Sub tool | How to get | |
Carpenter | Handking’s Saw | Yellow gatherer scrip exchange (325 scrips) | Millking’s Claw Hammer | Yellow gatherer scrip exchange (325 scrips) |
Blacksmith | Handking’s Cross-pein Hammer | Yellow gatherer scrip exchange (325 scrips) | Forgeking’s File | Yellow gatherer scrip exchange (325 scrips) |
Armorer | Handking’s Raising Hammer | Yellow gatherer scrip exchange (325 scrips) | Hammerking’s Pliers | Yellow gatherer scrip exchange (325 scrips) |
Goldsmith | Handking’s Lapidary Hammer | Yellow gatherer scrip exchange (325 scrips) | Gemking’s Grinding Wheel | Yellow gatherer scrip exchange (325 scrips) |
Leatherworker | Handking’s Round Knife | Yellow gatherer scrip exchange (325 scrips) | Hideking’s Awl | Yellow gatherer scrip exchange (325 scrips) |
Weaver | Handking’s Needle | Yellow gatherer scrip exchange (325 scrips) | Boltking’s Spinning Wheel | Yellow gatherer scrip exchange (325 scrips) |
Alchemist | Handking’s Alembic | Yellow gatherer scrip exchange (325 scrips) | Cauldronking’s Mortar | Yellow gatherer scrip exchange (325 scrips) |
Culinarian | Handking’s Frypan | Yellow gatherer scrip exchange (325 scrips) | Galleyking’s Culinary Knife | Yellow gatherer scrip exchange (325 scrips) |
Macro for the highest quality (Craftmanship: 1645 Control: 1529 CP: 400)
/ac "Reflect" <wait.3>
/ac "Manipulation" <wait.2>
/ac "Prudent Touch" <wait.3>
/ac "Innovation" <wait.2>
/ac "Prudent Touch" <wait.3>
/ac "Prudent Touch" <wait.3>
/ac "Prudent Touch" <wait.3>
/ac "Basic Touch" <wait.3>
/ac "Innovation" <wait.2>
/ac "Basic Touch" <wait.3>
/ac "Standard Touch" <wait.3>
/ac "Great Strides" <wait.2>
/ac "Byregot's Blessing" <wait.3>
/ac "Veneration"
/echo Next macro <se.10>
/ac "Observe" <wait.3>
/ac "Focused Synthesis" <wait.3>
/ac "Basic Synthesis" <wait.3>
/ac "Basic Synthesis"
All right, I hope it helps you to level up your crafters till Lv. 80!
I’m thinking to make an article about level up without Ishgardian Restoration as well. (because my boyfriend level up his crafters by Guildleve, and that way, you can earn some Gil as well)
Stay tune for the next article!
Comments